Sumobond Nederland
Welkom op de website van de sumobond Nederland
European Sumo Championships for Young Men/ Young Women 16 years / - 18 years
te Kiev Ukrainevan vrijdag 30 april 2010 tot zondag 02 mei 2010
Uitslagen
| Women Teams WU18 ALL |
| 1 | Ukraine | Ukraine |
| 2 | Poland | Poland |
| 3 | Russia | Russia |
| 4 | Estonia | Estonia |
| Women Junior U18 + 70 kg |
| 1 | Shitikova Elena | Russia |
| 2 | Borysova Tetyana | Ukraine |
| 3 | Vinichenko Oleksandra | Ukraine |
| 3 | BANK Monika | Poland |
| Women Junior U18 70 kg |
| 1 | MÄE Epp | Estonia |
| 2 | TALARCZYK Natalia | Poland |
| 3 | Stativkina Karina | Ukraine |
| 3 | TRAWINSKA Aleksandra | Poland |
| Women Junior U18 65 kg |
| 1 | JOCHANIAK Jagoga | Poland |
| 2 | Vasileva Gabriela | Bulgaria |
| 3 | Svinina Alena | Russia |
| 3 | Tkachuk Svitlana | Ukraine |
| Women Junior U18 60 kg |
| 1 | Khlytina Elena | Russia |
| 2 | Petrushchak Mariya | Ukraine |
| 3 | KO£NIERZAK Natailia | Poland |
| 3 | Kallas Rahel | Estonia |
| Women Junior U18 55 kg |
| 1 | Chernii Inna | Ukraine |
| 2 | SKLYARENKO Lyudmyla | Ukraine |
| 3 | Letavina Vasilisa | Russia |
| 3 | CHRUSCIEL Magdalena | Poland |
| Women Junior U18 50 kg |
| 1 | Delger−ool Nadezhda | Russia |
| 2 | NAMYSLAK Katarzyna | Poland |
| 3 | DÉNES Mercedesz | Hungary |
| 3 | IVCHENKO Viktoria | Ukraine |
| Men Teams MU18 ALL |
| 1 | Ukraine | Ukraine |
| 2 | Poland | Poland |
| 3 | Estonia | Estonia |
| 3 | Russia | Russia |
| Men Junior U18 + 100 kg |
| 1 | STRUSS Bart³omiej | Poland |
| 2 | Zverev Sergii | Ukraine |
| 3 | CIEPLIÑSKI Wojciech | Poland |
| 3 | Sokolov Andriey | Russia |
| Men Junior U18 100 kg |
| 1 | Kuchmii Mykola | Ukraine |
| 2 | MAZUREK Andrzej | Poland |
| 3 | Oorzhak Naydyn | Russia |
| 3 | KANDZIERSKI Mateusz | Poland |
| Men Junior U18 90 kg |
| 1 | WOJDA Pawe³ | Poland |
| 2 | Nuzhdin Dmitry | Russia |
| 3 | Khomushuku Nachyan | Russia |
| 3 | BODORKOS Daniel | Hungary |
| Men Junior U18 80 kg |
| 1 | Altyev Batyr | Russia |
| 2 | OCHA£ Kamil | Poland |
| 3 | ROZUM Kewin | Poland |
| 3 | Sadigov Namig | Azerbaijan |
| Men Junior U18 70 kg |
| 1 | Chayka Vladimir | Russia |
| 2 | Konnov Maxim | Russia |
| 3 | Aghayev Sultan | Azerbaijan |
| 3 | POVAR Yevgen | Ukraine |
| Men Junior U18 60 kg |
| 1 | Suktar Artysh | Russia |
| 2 | Bogoiavlenskiy Nikolay | Russia |
| 3 | Zhuravlov Vladyslav | Ukraine |
| 3 | NAGY Peter | Hungary |
| Women Teams WU16 ALL |
| 1 | Ukraine | Ukraine |
| 2 | Russia | Russia |
| 3 | Poland | Poland |
| 3 | Estonia | Estonia |
| Girls U16 + 65 kg |
| 1 | Shitikova Elena | Russia |
| 2 | Galstyan Iryna | Ukraine |
| 3 | Kurtasmanova Zarema | Ukraine |
| 3 | ULVECZKI Krisztina | Hungary |
| Girls U16 65 kg |
| 1 | JOCHANIAK Jagoga | Poland |
| 2 | Fedorova Anastasia | Russia |
| 3 | Drobovich Anastasija | Ukraine |
| 3 | Spasova Silviya | Bulgaria |
| Girls U16 60 kg |
| 1 | Molnar Eniko | Hungary |
| 2 | Serin Shenne | Russia |
| 3 | DARMOCHWA£ Kinga | Poland |
| 3 | KO£NIERZAK Natailia | Poland |
| Girls U16 55 kg |
| 1 | Vinnyk Olena | Ukraine |
| 2 | Gencheva Violeta | Bulgaria |
| 3 | Koshurnikova Elena | Russia |
| 3 | Chernii Inna | Ukraine |
| Girls U16 50 kg |
| 1 | Bagapova Valeria | Russia |
| 2 | MÄEKIVI Kristel | Estonia |
| 3 | KISRÉTI Adrienn | Hungary |
| 3 | Galetina Maria | Russia |
| Girls U16 45 kg |
| 1 | Galeeva Anna | Russia |
| 2 | Lybid Olea | Ukraine |
| 3 | Glushkova Olga | Russia |
| 3 | CMIL Ewelina | Poland |
| Men Teams MU16 ALL |
| 1 | Russia | Russia |
| 2 | Ukraine | Ukraine |
| 3 | Poland | Poland |
| 3 | Netherlands (Gadd Enzo / Vroon Steven / De Lange Frank) | Netherlands |
| Boys U16 + 95 kg |
| 1 | Zverev Sergii | Ukraine |
| 2 | Pankratov Denis | Russia |
| 3 | Mingalimov Artur | Russia |
| 3 | Tymchenko Dmytro | Ukraine |
| Boys U16 95 kg |
| 1 | Kozhukhov Mykola | Ukraine |
| 2 | Fedoseev Alexsander | Russia |
| 3 | Sokolov Anton | Russia |
| 3 | KRZY¯OSIAK Dawid | Poland |
| Boys U16 85 kg |
| 1 | Tskhovrebov Boris | Russia |
| 2 | Ahmadov Amiraslan | Azerbaijan |
| 3 | Gordeev Gleb | Russia |
| 3 | Soveta Yevgen | Ukraine |
| Boys U16 75 kg |
| 1 | Oliinyk Anton | Ukraine |
| 2 | Nikolaev Kirill | Russia |
| 3 | Alikhanov Manolis | Ukraine |
| 3 | Magyar Gergo | Hungary |
| Boys U16 65 kg |
| 1 | Dachin Radoslav | Bulgaria |
| 2 | SAROSI Janos | Hungary |
| 3 | Zhuravlov Vladyslav | Ukraine |
| 3 | Khrypun Vadym | Ukraine |
| Boys U16 55 kg |
| 1 | Bogoiavlenskiy Nikolay | Russia |
| 2 | Ismayilov Samir | Azerbaijan |
| 3 | Palyatskyy Bolislav | Ukraine |
| 3 | Shagzhy Artur | Russia |